Showing all 9 results
COMPARE EARBUDS
|
|
|
|
|
|
|---|---|---|---|---|---|
| ARC 3
$179.99
|
ARC 3 GAMING
$189.99
|
ARC 3 SPORT PRO
$219.99
|
ARC II Standard
$89.99
|
ARC II Sport
$99.99
|
|
| Earbud Type | |||||
| Earbud Type | True Wireless | True Wireless | True Wireless | True Wireless | True Wireless |
| Ear Tips | |||||
| Ear Tips | Open Ear | Open Ear | Open Ear | Open Ear | Open Ear |
| Noise Cancelling | |||||
| Noise Cancelling | - | - | - | ✓ | - |
| Bluetooth MultiPoint | |||||
| Bluetooth MultiPoint | ✓ | ✓ | ✓ | ✓ | ✓ |
| Ultra Low Latency Dongle | |||||
| Ultra Low Latency Dongle | - | ✓ | - | - | - |
| Sweat Resistance | |||||
| Sweat Resistance | IPX7 | IPX7 | IPX7 | IPX5 | IPX5 |
| Battery Life | |||||
| Battery Life | Up to 10hrs per charge 40hrs in charge case | Up to 10hrs per charge 40hrs in charge case | Up to 8hrs per charge 27hrs in charge case | Up to 8hrs per charge 27hrs in charge case | Up to 11hrs per charge 22hrs in charge case |
| Touch Screen Charge Case | |||||
| Touch Screen Charge Case | ✓ | ✓ | ✓ | - | - |
| UV Earbud Sterilization | |||||
| UV Earbud Sterilization | ✓ | ✓ | ✓ | - | ✓ |
| Head Gesture Motion Control | |||||
| Head Gesture Motion Control | ✓ | ✓ | ✓ | ✓ | ✓ |
| Heart Rate Monitoring | |||||
| Heart Rate Monitoring | - | - | ✓ | - | - |
UNITED STATES
CANADA






