Showing all 4 results
COMPARE HEADPHONES
|
|
|
|
||
|---|---|---|---|---|---|
| ENDURO 100
$89.99
|
ENDURO ANC
$109.99
|
ALPHA
$149.99
|
NEXT
$699.99
|
||
| Ironless Driver | |||||
| Ironless Driver | ✓ 40mm | ✓ 40mm | ✓ 40mm | ✓ 40mm | |
| Noise Cancelling | |||||
| Noise Cancelling | - | ✓ Active | ✓ Adaptive | - | |
| Ambient Mode | |||||
| Ambient Mode | - | ✓ | ✓ | - | |
| Spatial Audio | |||||
| Spatial Audio | - | - | ✓ | - | |
| Connection Type | |||||
| Connection Type | Bluetooth 5.0 & Wired | Bluetooth 5.0 & Wired | Bluetooth 5.1 & Wired | Wired | |
| Microphone | |||||
| Microphone | - | Clear Voice Capture x2 Gen 8 | Clear Voice Capture x2 Beamforming | - | |
| Voice Assistant Shortcut | |||||
| Voice Assistant Shortcut | ✓ | ✓ | - | - | |
| Battery Life | |||||
| Battery Life | Up to 100hrs | Up to 60hrs | Up to 35hrs | - | |
UNITED STATES
CANADA




